Counter Name | Last | Change |
---|---|---|
AEM Holdings | 0.990 | -0.010 |
Alliance Mineral | 0.184 | - |
Anchor Resources | 0.024 | -0.001 |
AusGroup | 0.034 | -0.001 |
Avi-Tech Electronics | 0.290 | - |
Best World Int. | 2.710 | - |
China Sunsine | 1.280 | -0.010 |
CSE Global | 0.465 | 0.005 |
Food Empire | 0.540 | 0.005 |
Geo Energy | 0.186 | -0.005 |
Golden Energy | 0.240 | - |
GSS Energy | 0.117 | -0.003 |
HMI | 0.560 | -0.010 |
ISDN Holdings | 0.210 | - |
KSH Holdings | 0.525 | 0.015 |
Miyoshi | 0.047 | - |
Moya Asia | 0.081 | -0.001 |
Nordic Group | 0.355 | -0.025 |
Oxley Holdings | 0.330 | 0.010 |
REX International | 0.088 | -0.002 |
Riverstone | 1.130 | - |
Roxy-Pacific | 0.420 | 0.010 |
Sing Holdings | 0.395 | - |
SingMedical | 0.450 | 0.005 |
Sino Grandness | 0.059 | -0.001 |
Straco Corp. | 0.750 | -0.010 |
Sunningdale Tech | 1.540 | -0.010 |
Sunpower Group | 0.510 | 0.010 |
The Trendlines | 0.101 | - |
Tiong Seng | 0.265 | -0.005 |
Uni-Asia Group | 1.180 | -0.010 |
XMH Holdings | 0.170 | - |
Yangzijiang Shipbldg | 1.390 | -0.010 |
We have 815 guests and no members online